<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>All Is True</title>
	<atom:link href="http://allistrue.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://allistrue.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 12:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='allistrue.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4dc13a4d5619f5401fc852726963fa47?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>All Is True</title>
		<link>http://allistrue.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://allistrue.org/osd.xml" title="All Is True" />
	<atom:link rel='hub' href='http://allistrue.org/?pushpress=hub'/>
		<item>
		<title>I Warrant He Hath A Thousand Of These Letters, Writ With Blank Space For Different Names</title>
		<link>http://allistrue.org/2012/01/09/i-warrant-he-hath-a-thousand-of-these-letters-writ-with-blank-space-for-different-names/</link>
		<comments>http://allistrue.org/2012/01/09/i-warrant-he-hath-a-thousand-of-these-letters-writ-with-blank-space-for-different-names/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:24:05 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[docuscope]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=428</guid>
		<description><![CDATA[In York I received a flyer that was uniquely individualized.  A couple of weeks prior, for Thanksgiving dinner, my partner Emily and I ordered out from Pizza Hut and we bought two “Create Your Own” pizzas.  In the advert we &#8230; <a href="http://allistrue.org/2012/01/09/i-warrant-he-hath-a-thousand-of-these-letters-writ-with-blank-space-for-different-names/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=428&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2012/01/09/i-warrant-he-hath-a-thousand-of-these-letters-writ-with-blank-space-for-different-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.957702 -1.082286</georss:point>
		<geo:lat>53.957702</geo:lat>
		<geo:long>-1.082286</geo:long>
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2012/01/pizza-hut-ad0.png" medium="image">
			<media:title type="html">Pizza Hut Ad</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2012/01/summary-plots0.png" medium="image">
			<media:title type="html">Summary Plots</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2012/01/scatterplot0.png" medium="image">
			<media:title type="html">Scatterplot</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2012/01/full0.png" medium="image">
			<media:title type="html">Full</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2012/01/dendrogram-comparison0.png" medium="image">
			<media:title type="html">Dendrogram Comparison</media:title>
		</media:content>
	</item>
		<item>
		<title>Presume Not that I Am the Thing I Was</title>
		<link>http://allistrue.org/2011/11/16/presume-not-that-i-am-the-thing-i-was/</link>
		<comments>http://allistrue.org/2011/11/16/presume-not-that-i-am-the-thing-i-was/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:44:57 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[docuscope]]></category>
		<category><![CDATA[EEBO]]></category>
		<category><![CDATA[harman]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[moretti]]></category>
		<category><![CDATA[textsnip]]></category>
		<category><![CDATA[Witmore]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=287</guid>
		<description><![CDATA[I think this is the last old post I had to write.  This is focused on my final project for Prof. Witmore&#8217;s class in May: Over the course of a semester, Professor Witmore introduced our class to writings about relational &#8230; <a href="http://allistrue.org/2011/11/16/presume-not-that-i-am-the-thing-i-was/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=287&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/11/16/presume-not-that-i-am-the-thing-i-was/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/11/vardvsmueller0.png" medium="image">
			<media:title type="html">VARDVSMueller(0)</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/11/total01.png" medium="image">
			<media:title type="html">total(0)</media:title>
		</media:content>
	</item>
		<item>
		<title>A Day in April Never Came So Sweet</title>
		<link>http://allistrue.org/2011/11/15/a-day-in-april-never-came-so-sweet/</link>
		<comments>http://allistrue.org/2011/11/15/a-day-in-april-never-came-so-sweet/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:13:13 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Addressability]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[ethereal]]></category>
		<category><![CDATA[keith allen]]></category>
		<category><![CDATA[pope]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=266</guid>
		<description><![CDATA[I just realized that I had a couple of drafts that I did not finish earlier this year.  This is from April: As I was sitting in Heathrow airport, I looked up to see all of the people in front &#8230; <a href="http://allistrue.org/2011/11/15/a-day-in-april-never-came-so-sweet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=266&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/11/15/a-day-in-april-never-came-so-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>
	</item>
		<item>
		<title>There is Nothing Either Good or Bad, But Thinking Makes it So</title>
		<link>http://allistrue.org/2011/11/15/there-is-nothing-either-good-or-bad-but-thinking-makes-it-so/</link>
		<comments>http://allistrue.org/2011/11/15/there-is-nothing-either-good-or-bad-but-thinking-makes-it-so/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:05:44 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Addressability]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[bosak]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[Witmore]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=356</guid>
		<description><![CDATA[I have recently been working on an extension to shakesbook.org that employs Ajax to retrieve a file of Shakespeare’s plays from the server.  This is similar in theory to the Simile timeline I used before and also akin because of &#8230; <a href="http://allistrue.org/2011/11/15/there-is-nothing-either-good-or-bad-but-thinking-makes-it-so/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=356&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/11/15/there-is-nothing-either-good-or-bad-but-thinking-makes-it-so/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/11/datastructures01.png" medium="image">
			<media:title type="html">dataStructures(0)</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/11/datastructure20.png" medium="image">
			<media:title type="html">dataStructure2(0)</media:title>
		</media:content>
	</item>
		<item>
		<title>Shakesbook is Live</title>
		<link>http://allistrue.org/2011/10/14/shakesbook-is-live/</link>
		<comments>http://allistrue.org/2011/10/14/shakesbook-is-live/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:10:22 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Shakesbook]]></category>
		<category><![CDATA[academic databases]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[open source code]]></category>
		<category><![CDATA[shakesbook]]></category>
		<category><![CDATA[Witmore]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=332</guid>
		<description><![CDATA[Hello All, I am sorry for the delay in posting for so long this summer however all of the delay can be attributed to my newest project, Shakesbook.  Shakesbook is a website that I designed which focuses on social relationships &#8230; <a href="http://allistrue.org/2011/10/14/shakesbook-is-live/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=332&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/10/14/shakesbook-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>
	</item>
		<item>
		<title>Nested Elements, CSS, and Russian Dolls</title>
		<link>http://allistrue.org/2011/06/09/nested-elements-css-and-russian-dolls/</link>
		<comments>http://allistrue.org/2011/06/09/nested-elements-css-and-russian-dolls/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:02:02 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Addressability]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[google earth engine]]></category>
		<category><![CDATA[Hitchhiker’s Guide to the Galaxy]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[matryoshka]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=321</guid>
		<description><![CDATA[As I was writing up the last post, I had several thoughts flitting through my mind that comprise this rather spontaneous post.  First, I have been trying to learn HTML and CSS in hopes of writing a website and I &#8230; <a href="http://allistrue.org/2011/06/09/nested-elements-css-and-russian-dolls/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=321&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/06/09/nested-elements-css-and-russian-dolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>
	</item>
		<item>
		<title>Action is Eloquence (Part III)</title>
		<link>http://allistrue.org/2011/06/09/action-is-eloquence-part-iii/</link>
		<comments>http://allistrue.org/2011/06/09/action-is-eloquence-part-iii/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:52:01 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[ann blair]]></category>
		<category><![CDATA[Witmore]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=316</guid>
		<description><![CDATA[As the question of discriminatory influence in results lingers, I would like to redirect thoughts to what Michael Witmore wrote in one of his recent posts.  In it, he speaks  about a text as being “massively addressable at different levels &#8230; <a href="http://allistrue.org/2011/06/09/action-is-eloquence-part-iii/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=316&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/06/09/action-is-eloquence-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>
	</item>
		<item>
		<title>Action is Eloquence (Part II)</title>
		<link>http://allistrue.org/2011/05/25/action-is-eloquence-part-ii/</link>
		<comments>http://allistrue.org/2011/05/25/action-is-eloquence-part-ii/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:55:49 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Shakespeare]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=306</guid>
		<description><![CDATA[This post is a continuation of the previous post’s project, although the data put into the diagrams is slightly different.  Now the data selected is only the ‘w-o.txt’ plays, the plays without their main character’s lines, and the ‘.txt’ files &#8230; <a href="http://allistrue.org/2011/05/25/action-is-eloquence-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=306&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/05/25/action-is-eloquence-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/05/sinmodcomplete.png" medium="image">
			<media:title type="html">sinModComplete</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/05/wordcountall.png" medium="image">
			<media:title type="html">wordCountAll</media:title>
		</media:content>
	</item>
		<item>
		<title>Action Is Eloquence</title>
		<link>http://allistrue.org/2011/05/25/action-is-eloquence/</link>
		<comments>http://allistrue.org/2011/05/25/action-is-eloquence/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:53:57 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=237</guid>
		<description><![CDATA[Since the beginning of the year, I have had several projects going which, after completion, sat in the refrigerator of my mind.  As I mentioned before, this has resulted in a kind of textual pile-up in my brain and so &#8230; <a href="http://allistrue.org/2011/05/25/action-is-eloquence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=237&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/05/25/action-is-eloquence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>

		<media:content url="http://allistrue.files.wordpress.com/2011/04/revcomplete.png" medium="image">
			<media:title type="html">revComplete</media:title>
		</media:content>
	</item>
		<item>
		<title>Tomorrow, and Tomorrow, and Tomorrow</title>
		<link>http://allistrue.org/2011/04/20/tomorrow-and-tomorrow-and-tomorrow/</link>
		<comments>http://allistrue.org/2011/04/20/tomorrow-and-tomorrow-and-tomorrow/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:03:15 +0000</pubDate>
		<dc:creator>Mike Stumpf</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://allistrue.org/?p=280</guid>
		<description><![CDATA[Over the last month or so I have been working on several projects that often get pushed back into tomorrow, and tomorrow, and tomorrow such that I have had trouble making tomorrow into today.  Nevertheless, I have finally come around &#8230; <a href="http://allistrue.org/2011/04/20/tomorrow-and-tomorrow-and-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=allistrue.org&amp;blog=14103899&amp;post=280&amp;subd=allistrue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://allistrue.org/2011/04/20/tomorrow-and-tomorrow-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ce69fa673b3e08d1db0dc79fc3f76a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wrigley242</media:title>
		</media:content>
	</item>
	</channel>
</rss>
